Featured Runs
Run | Location | Duration Distance | Price Code |
---|---|---|---|
Hills and Stills | Dufftown | 1.5-2hrs 11km | B |
Heart of Speyside | Craigellachie | 1.5-2hrs 12km | B |
Trail Tasters | Various | 0.5-1hr 5-8km | A |
Fochabers Follies | Fochabers | 1hr+ 8km+ | A-B |
Cullen Coast | Cullen | 1.5-3hrs 10-15km | B-C |
View from the Top | Glenlivet | 1.5-2hrs 11km | B |
Braes of Glenlivet | Chapeltown | 2-3hrs 15km | C |
Even More Runs | Various | 1-5hrs 8-30km | A-D |
Even More Runs!
These runs give a taste of some of the other great trails we know – contact us if you would like to book one. For information about other bespoke runs check out Even More Runs!
Run | Location | Duration Distance | Price Code |
---|---|---|---|
Elgin Explorer | Elgin | 1-1.5hrs 10km | A |
Garmouth Coast | Garmouth | 1-1.5hrs 10km | B |
Ben Aigen Blast | Mulben | 1-1.5hrs 12km | B |
Convals | Dufftown | 1-2hrs 12km | B |
Ben Rinnes | Ben Rinnes Distillery | 1-2hrs 12km | B |
Into the Cairngorms | Loch Morlich | 3-4.5hrs 25km | D |
Portsoy - Findochty | Findochty | 3-5hrs 22km | D |
Strathspey | Aviemore | 4-6hrs 30km | D |
Tour Costs
Our Featured Runs have a Price Code to indicate the cost - use this table to work out the price depending on the number of people you are booking for. Our Tours cater for up to six people so there might be other runners on your tour (see FAQs - Will there be other runners on my tour?)Event run prices are published with the event details.
Runners booking together | A | B | C | D |
---|---|---|---|---|
1 | £25 | £35 | £60 | £85 |
2 | £40 | £60 | £95 | £125 |
3 | £50 | £72 | £110 | £142 |
4 | £60 | £85 | £125 | £160 |
5 | £70 | £97 | £140 | £177 |
6 | £80 | £110 | £155 | £195 |
For more information on booking go to How to Book.